Proposed appropriations for the NYC Digital Birth and Death Certificate Initiative
The proposed budget allocation for the NYC Digital Birth and Death Certificate Initiative is $750,000 over a period of 3 months.
Category | Amount | Details |
---|---|---|
Platform Design and Development | $400,000 | Design and development of the secure digital platform, AI integration, and tokenized documents implementation |
User Interface Development | $150,000 | Development of ADA-compliant interface and accessibility features |
Data Privacy & Compliance | $100,000 | GDPR, HIPAA compliance, and legal requirements |
Testing & QA | $50,000 | Comprehensive testing and quality assurance |
Project Management | $50,000 | Project management and contingency funds |
The LifeCycle Initiative, utilizing Hedera Hashgraph and AI technology, will modernize how vital records are managed across New York City, providing a secure, efficient, and transparent system for all NYC residents. The project requires a budget allocation of $750,000 over 3 months, with anticipated long-term cost savings through increased efficiency, reduced fraud, and improved administrative processes.